<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallasing.com &#187; Business</title>
	<atom:link href="http://www.dallasing.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasing.com</link>
	<description>Let&#039;s Go Dallasing!</description>
	<lastBuildDate>Wed, 15 May 2013 23:02:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>American Airlines Says Goodbye To Flying Eagles, Shiny Fuselages, and Helvetica</title>
		<link>http://www.dallasing.com/new-american-airlines-logo/</link>
		<comments>http://www.dallasing.com/new-american-airlines-logo/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 03:29:17 +0000</pubDate>
		<dc:creator>Adam Debrowski</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[new aa design]]></category>
		<category><![CDATA[new aa logo]]></category>
		<category><![CDATA[new american airlines design]]></category>
		<category><![CDATA[new american airlines logo]]></category>

		<guid isPermaLink="false">http://www.dallasing.com/?p=3278</guid>
		<description><![CDATA[American Airlines is held in pretty high esteem around here, and rightfully so. They have had their share of bankruptcy (and customer service) issues, but they&#8217;re still one of DFW&#8217;s undisputed corporate darlings. We even name our stadiums in their honor. So when they killed off a look that had been around for a looonnng]]></description>
		<wfw:commentRss>http://www.dallasing.com/new-american-airlines-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dallas House Hunters on the Lookout</title>
		<link>http://www.dallasing.com/house-hunters-of-all-budgets-can-find-something-to-call-home-in-dallas/</link>
		<comments>http://www.dallasing.com/house-hunters-of-all-budgets-can-find-something-to-call-home-in-dallas/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:59:37 +0000</pubDate>
		<dc:creator>Mike Pannell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[affordable real estate in DFW]]></category>
		<category><![CDATA[Dallas Ft Worth real estate market]]></category>
		<category><![CDATA[Dallas house hunters]]></category>

		<guid isPermaLink="false">http://www.dallasing.com/?p=2683</guid>
		<description><![CDATA[In light of past and current economic hardships, there are few U.S. real estate markets that haven’t felt a crunch; however, Dallas — just as in the great depression — has remained strong. Not only is real estate thriving in DFW, the market benefits both buyers and sellers equally well. House hunters of all budgets]]></description>
		<wfw:commentRss>http://www.dallasing.com/house-hunters-of-all-budgets-can-find-something-to-call-home-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dallas Twin Towers That Never Were</title>
		<link>http://www.dallasing.com/dallas-twin-towers-bank-of-america-plaza-cityplace-centre/</link>
		<comments>http://www.dallasing.com/dallas-twin-towers-bank-of-america-plaza-cityplace-centre/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:22:44 +0000</pubDate>
		<dc:creator>Adam Debrowski</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[bank of america plaza dallas]]></category>
		<category><![CDATA[bank of america plaza original plans]]></category>
		<category><![CDATA[bank of america plaza twin tower]]></category>
		<category><![CDATA[boa building two towers]]></category>
		<category><![CDATA[cityplace centre dallas]]></category>
		<category><![CDATA[cityplace centre original plans]]></category>
		<category><![CDATA[cityplace centre twin tower]]></category>
		<category><![CDATA[cityplace dallas two towers]]></category>
		<category><![CDATA[tower at cityplace dallas]]></category>

		<guid isPermaLink="false">http://www.dallasing.com/?p=2208</guid>
		<description><![CDATA[Without a doubt, Bank of America Plaza is one of downtown Dallas&#8217;s most recognizable buildings. The 72-story architectural giant has been the city&#8217;s tallest building since 1985 and is the 22nd tallest building the country. It&#8217;s green neon outline, which is said to have been chosen to resemble the color of money, is unmistakeable on]]></description>
		<wfw:commentRss>http://www.dallasing.com/dallas-twin-towers-bank-of-america-plaza-cityplace-centre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black Friday 2011: The Deals Worth Fighting People For</title>
		<link>http://www.dallasing.com/black-friday-2011-dallas-deals-store-hours/</link>
		<comments>http://www.dallasing.com/black-friday-2011-dallas-deals-store-hours/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:14:27 +0000</pubDate>
		<dc:creator>Adam Debrowski</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[best black friday deals]]></category>
		<category><![CDATA[best day after thanksgiving deals]]></category>
		<category><![CDATA[black friday 2011]]></category>
		<category><![CDATA[black friday 2011 best deals]]></category>
		<category><![CDATA[black friday 2011 dallas]]></category>
		<category><![CDATA[black friday 2011 opening times]]></category>
		<category><![CDATA[black friday 2011 store hours]]></category>
		<category><![CDATA[black friday dallas]]></category>
		<category><![CDATA[black friday dfw]]></category>

		<guid isPermaLink="false">http://www.dallasing.com/?p=2181</guid>
		<description><![CDATA[A major US city is no place to mess around when it comes to Black Friday deal-hunting. Dallas is no different, so I took the liberty of compiling my Black Friday picks into one chaotic article. Only stores located in the DFW Metroplex are listed, but almost all of them are national chains. Be forewarned:]]></description>
		<wfw:commentRss>http://www.dallasing.com/black-friday-2011-dallas-deals-store-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas meets Dave Ramsey, right on time for Debit Fee Scare</title>
		<link>http://www.dallasing.com/dallas-meets-dave-ramsey-right-on-time-for-debit-fee-scare/</link>
		<comments>http://www.dallasing.com/dallas-meets-dave-ramsey-right-on-time-for-debit-fee-scare/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:31:32 +0000</pubDate>
		<dc:creator>Chantel LaNeice</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dallasing.com/?p=1620</guid>
		<description><![CDATA[As a student of Dave Ramsey&#8217;s Financial Peace University, I was elated to hear of Dave&#8217;s tour to Dallas, TX. On Saturday October 1, 2011 over 7000 people attended the Potter&#8217;s House in Dallas to gain knowledge on financial freedom. In my eyes, his visit was right on time! After the announcement last week on]]></description>
		<wfw:commentRss>http://www.dallasing.com/dallas-meets-dave-ramsey-right-on-time-for-debit-fee-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; 2011 Drought Bill: $5.2 Billion</title>
		<link>http://www.dallasing.com/summer-2011-drought-costs-texas-5-2-billion-dollars/</link>
		<comments>http://www.dallasing.com/summer-2011-drought-costs-texas-5-2-billion-dollars/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:44:13 +0000</pubDate>
		<dc:creator>Adam Debrowski</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 texas drought]]></category>
		<category><![CDATA[2011 texas drought losses]]></category>
		<category><![CDATA[2011 texas summer drought]]></category>
		<category><![CDATA[dallas drought]]></category>
		<category><![CDATA[dallas heat records]]></category>
		<category><![CDATA[dallas heat streak]]></category>
		<category><![CDATA[dallas heat wave 2011]]></category>
		<category><![CDATA[texas drought]]></category>
		<category><![CDATA[texas drought financial impact]]></category>
		<category><![CDATA[texas drought losses]]></category>
		<category><![CDATA[texas drought net losses]]></category>
		<category><![CDATA[texas heat wave 2011]]></category>

		<guid isPermaLink="false">http://www.dallasing.com/?p=1473</guid>
		<description><![CDATA[Yes, that&#8217;s five billion. The hottest summer in Texas history, which has been coupled with one of the worst drought stages ever, has left Texans with losses totalling $5,200,000,000, according to Associated Press. As of September 13, 88 percent of the Texas landmass fell into the worst category: exceptional drought. If you took that 88]]></description>
		<wfw:commentRss>http://www.dallasing.com/summer-2011-drought-costs-texas-5-2-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irving Commercial Real Estate Demand</title>
		<link>http://www.dallasing.com/irving-commercial-real-estate-demand/</link>
		<comments>http://www.dallasing.com/irving-commercial-real-estate-demand/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:55:58 +0000</pubDate>
		<dc:creator>Richard Soto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dallas commercial real estate]]></category>
		<category><![CDATA[irving commercial real estate]]></category>
		<category><![CDATA[las colinas commercial real estate]]></category>

		<guid isPermaLink="false">http://www.dallasing.com/?p=1388</guid>
		<description><![CDATA[Up until recently, the demand for Irving commercial real estate was nothing to write home about. In particular, the office leasing market in Irving hasn’t shown signs of life, even when the plans for the Irving convention center and transit line connections were already drafted. In fact, in 2010 just 100,000 square feet of office]]></description>
		<wfw:commentRss>http://www.dallasing.com/irving-commercial-real-estate-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burgers That Transcend Time</title>
		<link>http://www.dallasing.com/big-star-burgers-rowlett-tx/</link>
		<comments>http://www.dallasing.com/big-star-burgers-rowlett-tx/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:16:06 +0000</pubDate>
		<dc:creator>Adam Debrowski</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[big star burgers]]></category>
		<category><![CDATA[big star burgers rowlett]]></category>
		<category><![CDATA[big star rowlett]]></category>
		<category><![CDATA[rowlett burgers]]></category>
		<category><![CDATA[rowlett downtown]]></category>
		<category><![CDATA[rowlett main street]]></category>

		<guid isPermaLink="false">http://www.dallasing.com/?p=1369</guid>
		<description><![CDATA[Rowlett is one of the smaller suburbs of Dallas, especially when compared to its mammoth neighbor: Garland. It&#8217;s a quiet town with a lot of history, but a piece of that history may been lost without a certain saving grace: hamburgers. Like many Texas burger joints, Big Star Burgers features an order-at-the-counter system and a]]></description>
		<wfw:commentRss>http://www.dallasing.com/big-star-burgers-rowlett-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping, Hotels, and Restaurants May Soon Fill DFW Airport Expanse</title>
		<link>http://www.dallasing.com/dfw-airport-may-add-shopping-hotels-restaurants/</link>
		<comments>http://www.dallasing.com/dfw-airport-may-add-shopping-hotels-restaurants/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:06:35 +0000</pubDate>
		<dc:creator>Adam Debrowski</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[dallas fort worth airport development]]></category>
		<category><![CDATA[dallas fort worth international airport]]></category>
		<category><![CDATA[dfw airport construction]]></category>
		<category><![CDATA[dfw airport development]]></category>
		<category><![CDATA[dfw airport new development]]></category>
		<category><![CDATA[dfw airport tax revenue]]></category>
		<category><![CDATA[southgate plaza]]></category>
		<category><![CDATA[southgate plaza dfw airport]]></category>

		<guid isPermaLink="false">http://www.dallasing.com/?p=1223</guid>
		<description><![CDATA[When I travel through the massive landmass that is Dallas-Fort Worth International Airport, the property seems to mimic the form of a traditional North Texas prairie: hot, flat, and relatively empty. While I don&#8217;t think much can be done about the heat or lack of elevation change, the emptiness may soon be remedied. Metro airports]]></description>
		<wfw:commentRss>http://www.dallasing.com/dfw-airport-may-add-shopping-hotels-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Rising for Victory Park Real Estate</title>
		<link>http://www.dallasing.com/demand-increases-for-victory-park-real-estate/</link>
		<comments>http://www.dallasing.com/demand-increases-for-victory-park-real-estate/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:34:43 +0000</pubDate>
		<dc:creator>Richard Soto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[the house dallas]]></category>
		<category><![CDATA[the house dallas condos]]></category>
		<category><![CDATA[victory park apartments]]></category>
		<category><![CDATA[victory park condominiums]]></category>
		<category><![CDATA[victory park condos]]></category>
		<category><![CDATA[victory park real estate]]></category>
		<category><![CDATA[w dallas victory condos]]></category>

		<guid isPermaLink="false">http://www.dallasing.com/?p=1093</guid>
		<description><![CDATA[Just a year or two ago, Victory Park, by some critics’ standards, was a flop. The area was originally designed as a high-end destination where the most demanding Texans could live, work and play. However, the real estate downturn came along and made Victory Park simply unattainable for most businesses and residents. Fast forward to]]></description>
		<wfw:commentRss>http://www.dallasing.com/demand-increases-for-victory-park-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
